Aima midiya jan jan ki avaj date:12:00 pm
Times Now
Gold rate today (February 9, 2026): Check prices of 24K, 22K & 18K in Delhi, Mumbai, Chennai, Bangalore, Hyderabad & other major cities
Story by Times Now Digital • 16h
gold rate today (february 9, 2026): check prices of 24k, 22k & 18k in delhi, mumbai, chennai, bangalore, hyderabad & other major cities
gold rate today (february 9, 2026): check prices of 24k, 22k & 18k in delhi, mumbai, chennai, bangalore, hyderabad & other major cities
Gold Rate Today: Gold prices have been volatile in recent days. On Monday morning, data from the Indian Bullion and Jewellers Association (IBJA) showed that 24-carat gold was priced at Rs 1,52,078 per 10 grams. According to IBJA figures, 23-carat gold stood at Rs 1,51,469, 22-carat at Rs 1,39,303 and 18-carat at Rs 1,14,059 per 10 grams.
Meanwhile, gold futures on the Multi Commodity Exchange (MCX) were trading at Rs 1,55,050 per 10 grams on February 9, compared with a previous settlement of Rs 1,52,071 per 10 grams.
Gold Retreats From Record Peaks
Gold had touched historic highs late last month, underscoring the scale of the current correction. On January 29, spot prices surged to an all-time high of Rs 1,80,779 per 10 grams, while data from GoodReturns showed a peak of Rs 1,79,010 per 10 grams on the same day. Since then, prices have eased as investors booked profits at elevated levels.
City-Wise Gold Rates
City 24 carat gold (10 grams) 22 carat gold (10 grams) 18 carat gold (10 grams)
Delhi Rs 156,750 Rs 143,700 Rs 117,600
Mumbai Rs 156,600 Rs 143,550 Rs 117,450
Kolkata Rs 156,600 Rs 143,550 Rs 117,450
Chennai Rs 157,310 Rs 144,200 Rs 123,500
Patna Rs 156,650 Rs 143,600 Rs 117,500
Lucknow Rs 156,750 Rs 143,700 Rs 117,600
Ayodhya Rs 156,750 Rs 143,700 Rs 117,600
Meerut Rs 156,750 Rs 143,700 Rs 117,600
Kanpur Rs 156,750 Rs 143,700 Rs 117,600
Ghaziabad Rs 156,750 Rs 143,700 Rs 117,600
Noida Rs 156,750 Rs 143,700 Rs 117,600
Chandigarh Rs 156,750 Rs 143,700 Rs 117,600
Gurugram Rs 156,750 Rs 143,700 Rs 117,600
Jaipur Rs 156,750 Rs 143,700 Rs 117,600
Ahmedabad Rs 156,650 Rs 143,600 Rs 117,500
Pune Rs 156,600 Rs 143,550 Rs 117,450
Ludhiana Rs 156,750 Rs 143,700 Rs 117,600
Guwahati Rs 156,600 Rs 143,550 Rs 117,450
Indore Rs 156,650 Rs 143,600 Rs 117,500
Appearance Rs 156,650 Rs 143,600 Rs 117,500
Nagpur Rs 156,600 Rs 143,550 Rs 117,450
Nashik Rs 156,630 Rs 143,580 Rs 117,480
Bangalore Rs 156,600 Rs 143,550 Rs 117,450
Vadodara Rs 156,650 Rs 143,600 Rs 117,500
Bhubaneswar Rs 156,600 Rs 143,550 Rs 117,450
Cuttack Rs 156,600 Rs 143,550 Rs 117,450
Kerala Rs 156,600 Rs 143,550 Rs 117,450
Raipur Rs 156,600 Rs 143,550 Rs 117,450
Hyderabad Rs 156,600 Rs 143,550 Rs 117,450
What Drove The Latest Price Drop
On the previous trading day, gold saw a steep decline before stabilising. Internationally, prices initially weakened but later staged a strong rebound. Spot gold climbed $106.74, or 2.23 per cent, to reach $4,887.30 per ounce, after slipping to a session low of $4,654.86 per ounce.